Assets are prioritized based on classification, criticality, resources, and impact on the mission
| Citation | ID.AM-05 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/ID.AM-05 |
| Emplacement dans la source | row 48 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| CCMv4.0: CEK-04 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CCMv4.0: DCS-05 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CCMv4.0: DSP-04 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CIS Controls v8.0: 3.7 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CIS Controls v8.1: 3.7 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CRI Profile v2.0: ID.AM-05 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CRI Profile v2.0: ID.AM-05.01 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CRI Profile v2.0: ID.AM-05.02 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CSF v1.1: ID.AM-5 | informative-reference | row 48 of sheet 'CSF 2.0' |
| CoP: A1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.12 | informative-reference | row 48 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.13 | informative-reference | row 48 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.9 | informative-reference | row 48 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: None | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: DD-WRL-001 | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: DD-WRL-002 | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-002 | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-003 | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-004 | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-005 | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-011 | informative-reference | row 48 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-015 | informative-reference | row 48 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM02-2025 | informative-reference | row 48 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM04-2025 | informative-reference | row 48 of sheet 'CSF 2.0' |
| PCI DSS: 10.4.2.1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| PCI DSS: 11.6.1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| PCI DSS: 12.3.1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| PCI DSS: 6.3.1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| PCI DSS: 9.5.1.2.1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SCF: AST-04.1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SCF: BCD-02 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SCF: TPM-02 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP 800-221A: MA.RI-1 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: RA-02 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: RA-03 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: RA-09 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: RA-02 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: RA-03 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: RA-09 | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-3 Risk Assessment—Organization | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-6 Impact-Level Prioritization (Opt | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (System Level): TASK P-10 Asset Identification | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (System Level): TASK P-14 Risk Assessment—System | informative-reference | row 48 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (System Level): TASK P-8 Mission or Business Focus | informative-reference | row 48 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille