Inventories of hardware managed by the organization are maintained
| Citation | ID.AM-01 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/ID.AM-01 |
| Emplacement dans la source | row 44 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| CCMv4.0: CCC-04 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CCMv4.0: DCS-06 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CCMv4.0: DSP-19 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CCMv4.0: UEM-04 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CIS Controls v8.0: 1.1 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CIS Controls v8.1: 1.1 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CRI Profile v2.0: ID.AM-01 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CRI Profile v2.0: ID.AM-01.01 | informative-reference | row 44 of sheet 'CSF 2.0' |
| CSF v1.1: ID.AM-1 | informative-reference | row 44 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.9 | informative-reference | row 44 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Control 5.9 | informative-reference | row 44 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: None | informative-reference | row 44 of sheet 'CSF 2.0' |
| NICE Framework: DD-WRL-002 | informative-reference | row 44 of sheet 'CSF 2.0' |
| NICE Framework: DD-WRL-009 | informative-reference | row 44 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-002 | informative-reference | row 44 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-003 | informative-reference | row 44 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-004 | informative-reference | row 44 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-005 | informative-reference | row 44 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-015 | informative-reference | row 44 of sheet 'CSF 2.0' |
| PCI DSS: 1.2.3 | informative-reference | row 44 of sheet 'CSF 2.0' |
| PCI DSS: 12.5.1 | informative-reference | row 44 of sheet 'CSF 2.0' |
| PCI DSS: 9.5.1.1 | informative-reference | row 44 of sheet 'CSF 2.0' |
| PCI DSS: 9.5.1.2 | informative-reference | row 44 of sheet 'CSF 2.0' |
| SCF: AST-02 | informative-reference | row 44 of sheet 'CSF 2.0' |
| SP 800-221A: MA.RI-1 | informative-reference | row 44 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: CM-08 | informative-reference | row 44 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-05 | informative-reference | row 44 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: CM-08 | informative-reference | row 44 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-05 | informative-reference | row 44 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (System Level): TASK P-10 Asset Identification | informative-reference | row 44 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille