Planning and due diligence are performed to reduce risks before entering into formal supplier or other third-party relationships
| Citation | GV.SC-06 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/GV.SC-06 |
| Emplacement dans la source | row 36 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| CCMv4.0: STA-01 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CCMv4.0: STA-08 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CCMv4.0: STA-11 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CIS Controls v8.0: 15.5 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CIS Controls v8.1: 15.5 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-01 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-01.01 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-01.02 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-01.03 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-02 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-02.01 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-02.02 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-02.03 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CRI Profile v2.0: EX.DD-02.04 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CSF v1.1: ID.SC-1 | informative-reference | row 36 of sheet 'CSF 2.0' |
| CoP: A4 | informative-reference | row 36 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.19 | informative-reference | row 36 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.20 | informative-reference | row 36 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.31 | informative-reference | row 36 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 4.2 (a) | informative-reference | row 36 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-002 | informative-reference | row 36 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-006 | informative-reference | row 36 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-009 | informative-reference | row 36 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-012 | informative-reference | row 36 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-015 | informative-reference | row 36 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-016 | informative-reference | row 36 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM03-2025 | informative-reference | row 36 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM04-2025 | informative-reference | row 36 of sheet 'CSF 2.0' |
| PCI DSS: 1.2.3 | informative-reference | row 36 of sheet 'CSF 2.0' |
| PCI DSS: 1.2.4 | informative-reference | row 36 of sheet 'CSF 2.0' |
| PCI DSS: 12.5.2 | informative-reference | row 36 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.1 | informative-reference | row 36 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.2 | informative-reference | row 36 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.3 | informative-reference | row 36 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.5 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-01 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-02 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-03 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-03.2 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-03.3 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-04 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-04.1 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-04.3 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-04.4 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-05 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-05.2 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-05.4 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SCF: TPM-05.7 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-171 Rev 3: 03.11.01 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-171 Rev 3: 03.16.03 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-171 Rev 3: 03.17.02 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-221A: GV.PO-1 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: SA-04 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: SA-09 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: SR-05 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: SR-06 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: SA-04 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: SA-09 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: SR-05 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: SR-06 | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-2 Risk Management Strategy | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-3 Risk Assessment—Organization | informative-reference | row 36 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (System Level): TASK P-14 Risk Assessment—System | informative-reference | row 36 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille