Adequate resources are allocated commensurate with the cybersecurity risk strategy, roles, responsibilities, and policies
| Citation | GV.RR-03 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/GV.RR-03 |
| Emplacement dans la source | row 21 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| CRI Profile v2.0: GV.RR-03 | informative-reference | row 21 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RR-03.01 | informative-reference | row 21 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RR-03.02 | informative-reference | row 21 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RR-03.03 | informative-reference | row 21 of sheet 'CSF 2.0' |
| CSF v1.1: ID.RM-1 | informative-reference | row 21 of sheet 'CSF 2.0' |
| CoP: B3 | informative-reference | row 21 of sheet 'CSF 2.0' |
| IRP: IRP-Sec-4 | informative-reference | row 21 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: | informative-reference | row 21 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Control 6.6 | informative-reference | row 21 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 7.1, 7.2 | informative-reference | row 21 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-002 | informative-reference | row 21 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-003 | informative-reference | row 21 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-007 | informative-reference | row 21 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-010 | informative-reference | row 21 of sheet 'CSF 2.0' |
| PCI DSS: 12.1.4 | informative-reference | row 21 of sheet 'CSF 2.0' |
| PCI DSS: 12.10.3 | informative-reference | row 21 of sheet 'CSF 2.0' |
| SCF: PRM-01 | informative-reference | row 21 of sheet 'CSF 2.0' |
| SCF: PRM-02 | informative-reference | row 21 of sheet 'CSF 2.0' |
| SCF: PRM-03 | informative-reference | row 21 of sheet 'CSF 2.0' |
| SP 800-221A: GV.RR-2 | informative-reference | row 21 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-03 | informative-reference | row 21 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-03 | informative-reference | row 21 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-1 Risk Management Roles | informative-reference | row 21 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-2 Risk Management Strategy | informative-reference | row 21 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille