A standardized method for calculating, documenting, categorizing, and prioritizing cybersecurity risks is established and communicated
| Citation | GV.RM-06 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/GV.RM-06 |
| Emplacement dans la source | row 16 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| CCMv4.0: GRC-02 | informative-reference | row 16 of sheet 'CSF 2.0' |
| CCMv4.0: IVS-08 | informative-reference | row 16 of sheet 'CSF 2.0' |
| CCMv4.0: TVM-08 | informative-reference | row 16 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-06 | informative-reference | row 16 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-06.01 | informative-reference | row 16 of sheet 'CSF 2.0' |
| CSF v1.1: ID.RM-1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| IRP: IRP-Sec-2 | informative-reference | row 16 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 6.1.2 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: DD-WRL-006 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-003 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-006 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-002 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-007 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-010 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-012 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-013 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-014 | informative-reference | row 16 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-015 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 10.4.2.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 11.3.1.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 11.6.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 12.10.4.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 12.3.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 12.3.2 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 12.3.3 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 12.3.4 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.3 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 5.2.3.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 5.3.2.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 6.3.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 6.3.3 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 7.2.5.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 8.6.3 | informative-reference | row 16 of sheet 'CSF 2.0' |
| PCI DSS: 9.5.1.2.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SCF: RSK-01 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SCF: RSK-01.1 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SCF: RSK-04 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SDOS: SDOS-AU-01 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SDOS: SDOS-RM-01 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SDOS: SDOS-RM-02 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-171 Rev 3: 03.11.01 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-221A: GV.RR-2 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-09 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-18 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-28 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-30 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: RA-03 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-09 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-18 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-28 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-30 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: RA-03 | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-2 Risk Management Strategy | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-3 Risk Assessment—Organization | informative-reference | row 16 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-7 Continuous Monitoring Strategy—O | informative-reference | row 16 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille