Lines of communication across the organization are established for cybersecurity risks, including risks from suppliers and other third parties
| Citation | GV.RM-05 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/GV.RM-05 |
| Emplacement dans la source | row 15 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| CCMv4.0: GRC-02 | informative-reference | row 15 of sheet 'CSF 2.0' |
| CCMv4.0: STA-01 | informative-reference | row 15 of sheet 'CSF 2.0' |
| CCMv4.0: STA-08 | informative-reference | row 15 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-05 | informative-reference | row 15 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-05.01 | informative-reference | row 15 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-05.02 | informative-reference | row 15 of sheet 'CSF 2.0' |
| CSF v1.1: ID.SC-1 | informative-reference | row 15 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.1 | informative-reference | row 15 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.19 | informative-reference | row 15 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 6.1.1 | informative-reference | row 15 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 6.1.3 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: DD-WRL-006 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-002 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-003 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-007 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-008 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-009 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-010 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-013 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-014 | informative-reference | row 15 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-015 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 10.7.1 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 10.7.2 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 12.10.1 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 12.5.3 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.2 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.4 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 12.8.5 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 12.9.1 | informative-reference | row 15 of sheet 'CSF 2.0' |
| PCI DSS: 12.9.2 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SCF: GOV-04 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SCF: HRS-03 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SCF: TPM-05.4 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP 800-221A: GV.PO-1 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-09 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-30 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-09 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-30 | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-1 Risk Management Roles | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-2 Risk Management Strategy | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-7 Continuous Monitoring Strategy—O | informative-reference | row 15 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (System Level): TASK P-9 System Stakeholders | informative-reference | row 15 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille