Risk appetite and risk tolerance statements are established, communicated, and maintained
| Citation | GV.RM-02 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/GV.RM-02 |
| Emplacement dans la source | row 12 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| CCMv4.0: BCR-03 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CCMv4.0: GRC-02 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CCMv4.0: IVS-08 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-02 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-02.01 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-02.02 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.RM-02.03 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CSF v1.1: ID.RM-2 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CSF v1.1: ID.RM-3 | informative-reference | row 12 of sheet 'CSF 2.0' |
| CoP: A3 | informative-reference | row 12 of sheet 'CSF 2.0' |
| Guardian-SDK: GS-CF-01 | informative-reference | row 12 of sheet 'CSF 2.0' |
| IRP: IRP-Sec-5 | informative-reference | row 12 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: 5.1 | informative-reference | row 12 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 6.1.2 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: DD-WRL-006 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: IO-WRL-003 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-002 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-006 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-007 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-010 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-011 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-013 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-014 | informative-reference | row 12 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-015 | informative-reference | row 12 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM06-2025 | informative-reference | row 12 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM09-2025 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SDOS: SDOS-RM-01 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SDOS: SDOS-RM-02 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SDOS: SDOS-RM-03 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SP 800-221A: GV.BE-1 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SP 800-221A: GV.BE-3 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-09 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-09 | informative-reference | row 12 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-2 Risk Management Strategy | informative-reference | row 12 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille