The organizational mission is understood and informs cybersecurity risk management
| Citation | GV.OC-01 |
|---|---|
| Clé de plateforme | arcate:compliance:requirements/nist-csf/2.0/GV.OC-01 |
| Emplacement dans la source | row 5 of sheet 'CSF 2.0' |
| Publié par | NIST |
Correspondances publiées
| BXAIOS: Chapter 2 - Unify the Vision | informative-reference | row 5 of sheet 'CSF 2.0' |
| CCMv4.0: BCR-01 | informative-reference | row 5 of sheet 'CSF 2.0' |
| CCMv4.0: BCR-07 | informative-reference | row 5 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.OC-01 | informative-reference | row 5 of sheet 'CSF 2.0' |
| CRI Profile v2.0: GV.OC-01.01 | informative-reference | row 5 of sheet 'CSF 2.0' |
| CSF v1.1: ID.BE-2 | informative-reference | row 5 of sheet 'CSF 2.0' |
| CSF v1.1: ID.BE-3 | informative-reference | row 5 of sheet 'CSF 2.0' |
| CoP: A3 | informative-reference | row 5 of sheet 'CSF 2.0' |
| IRP: IRP-Sec-1 | informative-reference | row 5 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Annex A Controls: | informative-reference | row 5 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 4.1 | informative-reference | row 5 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 6.1 | informative-reference | row 5 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 8.1 | informative-reference | row 5 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 8.2 | informative-reference | row 5 of sheet 'CSF 2.0' |
| ISO/IEC 27001:2022: Mandatory Clause: 8.3 | informative-reference | row 5 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-002 | informative-reference | row 5 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-006 | informative-reference | row 5 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-007 | informative-reference | row 5 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-010 | informative-reference | row 5 of sheet 'CSF 2.0' |
| NICE Framework: OG-WRL-015 | informative-reference | row 5 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM06-2025 | informative-reference | row 5 of sheet 'CSF 2.0' |
| OWASP Top 10 LLM Applications: LLM09-2025 | informative-reference | row 5 of sheet 'CSF 2.0' |
| PCI DSS: 12.1.1 | informative-reference | row 5 of sheet 'CSF 2.0' |
| SCF: RSK-01.1 | informative-reference | row 5 of sheet 'CSF 2.0' |
| SCF: TDA-06.2 | informative-reference | row 5 of sheet 'CSF 2.0' |
| SP 800-221A: GV.CT-3 | informative-reference | row 5 of sheet 'CSF 2.0' |
| SP 800-221A: GV.CT-5 | informative-reference | row 5 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.1.1: PM-11 | informative-reference | row 5 of sheet 'CSF 2.0' |
| SP 800-53 Rev 5.2.0: PM-11 | informative-reference | row 5 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-2 Risk Management Strategy | informative-reference | row 5 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (Organization & Mission/Business Levels): TASK P-3 Risk Assessment—Organization | informative-reference | row 5 of sheet 'CSF 2.0' |
| SP-800-37 Rev 2: RMF Prepare Step (System Level): TASK P-8 Mission or Business Focus | informative-reference | row 5 of sheet 'CSF 2.0' |
Exigences filles
Cette exigence ne porte aucune exigence fille